Class AAA, Pacific Coast League
Manager: Chuck Churn
Record: 58-81, Seventh and Next to Last Place
Position Players | |||||
| AVG | HR | RBI | |||
| First Base | Jackie Mc Clure | .261 | 1 | 20 | |
| Second Base | Dennis Willett | .253 | 0 | 24 | |
| Third Base | Lee Hyman | .271 | 9 | 67 | |
| Shortstop | Gerald Ard | .231 | 1 | 36 | |
| Outield | Charles Murray> | .263 | 37 | 119 | |
| Outfield | Joe Panella | .285 | 22 | 67 | |
| Outfield | Oliverio Sparks | .292 | 25 | 92 | |
| Catcher | Robert Frati | .238 | 3 | 41 | |
Pitchers | |||||
| W | L | ERA | |||
| Pitcher | Ronald Cole | 13 | 12 | 4.03 | |
| Pitcher | Frank Thomas | 12 | 13 | 4.22 | |
| Pitcher | James Zwergel | 11 | 17 | 4.05 | |
| Pitcher | Alan Goldfield | 6 | 10 | 5.66 | |
Click here to go back to Astroland